Venues
The Sweetgrass Pavilion
Capacity
| Features | P | P1, P3 | P2 | P4* | P5 | P6, P8 | P7 |
| Dimensions | 50x 90 | 22x 32 | 20x 32 | 42x 28 | 22x 28 | 22x 32 | 20x 32 |
| Square Footage | 5851 | 707 | 620 | 1192 | 603 | 694 | 634 |
| Set-up Style |
| Theatre | 468 | 57 | 50 | N/A | 48 | 56 | 51 |
| Classroom | 234 | 28 | 25 | N/A | 24 | 28 | 25 |
| Conf./H-square | 156 | 19 | 17 | N/A | 16 | 19 | 17 |
| U-shaped | 134 | 16 | 14 | N/A | 14 | 16 | 14 |
| Rounds | 347 | 42 | 37 | N/A | 36 | 41 | 38 |
| Reception | 468 | 57 | 50 | N/A | 48 | 56 | 51 |
| Exhibits | 40 | N/A | N/A | N/A | N/A | N/A | N/A |
| Features | P1-P2, P2-P3 | P1-P3 | P1-P5, P4-P8 | P4-P5 | P6-P7, P7-P8 | P6 - P8 |
| Dimensions | 42x 32 | 64x 32 | 64x 60 | 64x 28 | 42x 32 | 64x 32 |
| Square Footage | 1327 | 2034 | 3840 | 1795 | 1328 | 2022 |
| Setup Style |
| Theatre | 106 | 163 | 307 | 144 | 106 | 162 |
| Classroom | 53 | 81 | 154 | 72 | 53 | 81 |
| Conf./H-square | 35 | 54 | 102 | 48 | 35 | 54 |
| U-shaped | 30 | 46 | 88 | 41 | 30 | 46 |
| Rounds | 79 | 121 | 228 | 106 | 79 | 120 |
| Reception | 106 | 163 | 307 | 144 | 106 | 162 |
| Exhibits | N/A | N/A | 35 | N/A | N/A | N/A |
| Features | T | TA | TB | TC | TA-TB | TB-TC | SO |
| Dimensions | 74x 44 | 33x 43 | 20x 43 | 22x 43 | 53x 43 | 42x 43 | 26x 15 |
| Square Footage | 3215 | 1427 | 854 | 934 | 2281 | 1788 | 405 |
| Setup Style |
| Theatre | 257 | 114 | 68 | 75 | 182 | 143 | N/A |
| Classroom | 129 | 57 | 34 | 37 | 91 | 72 | N/A |
| Conf./H-square | 86 | 38 | 23 | 25 | 61 | 48 | 16 |
| U-shaped | 73 | 33 | 20 | 21 | 52 | 41 | N/A |
| Rounds | 191 | 85 | 51 | 55 | 135 | 106 | N/A |
| Reception | 257 | 114 | 68 | 75 | 182 | 143 | N/A |
| Exhibits | 30 | N/A | N/A | N/A | 12 | 10 | N/A |
*Must be used in combination with an adjacent room
All Rooms have 16' ceilings, except the Sea Oats Room (12').
| Legend |
| P | Palms Ballroom |
| P1-P8 | Palms Ballroom Sections and Combinations |
| T | Tides Ballroom |
| TA-TC | Tides Ballroom Sections and Combinations |
| SO | Sea Oats Room |