Accommodations
Rates
You’ve decided on Wild Dunes Resort for your beach vacation; now pick a place to call home.
Defining our terms:
Luxury: Top of the line in comfort and design. The best of the best in furnishings, kitchens and baths.
VIP: Excellent furnishings. Decorative objects and great art and contemporary style. These make VIP units special; think full color magazine spread.
Deluxe: Comfortable, stylish interiors with all the essentials.
Standard: Simple décor and furnishings; sometimes past their prime, but always above average.
All rates subject to change. Please make sure to read our deposit and cancellation policies. For specific dates and rates, please email us or call our reservations office at 888.778.1876.
Winter Rates
October 29 - March 8, 2008
| Daily Rate | Weekly Rate | |
|---|---|---|
| Boardwalk Inn | ||
| Guest Room | $135-305 | N/A |
| Junior Suite | $175-405 | N/A |
| Presidential | $435-605 | N/A |
| Villa | ||
| 1 BR | $165-275 | $840-1505 |
| 2 BR | $195-325 | $1265-1680 |
| 3 BR | $245-375 | $1435-1960 |
| Exclusive Homes | ||
| 3 BR | $315-615 | $1645-2170 |
| 4 BR | $365-690 | $2030-2555 |
| 5 BR | $430-750 | $2310-3045 |
| 6 BR | $565-850 | $2975-3760 |
| Village | ||
| Guest Room | $135-305 | N/A |
| Studio | $205-405 | N/A |
| 1 BR | $235-375 | N/A |
| 2 BR | $285-425 | N/A |
| 3 BR | $420-700 | N/A |
Spring Rates
March 9 - June 5, 2008
| Daily Rate | Weekly Rate | |
|---|---|---|
| Boardwalk Inn | ||
| Guest Room | $185-525 | N/A |
| Junior Suite | $225-625 | N/A |
| Presidential | $485-925 | N/A |
| Villa | ||
| 1 BR | $235-385 | $1655-2810 |
| 2 BR | $260-435 | $1800-3195 |
| 3 BR | $310-485 | $2200-3580 |
| Exclusive Homes | ||
| 3 BR | $345-655 | $2425-4735 |
| 4 BR | $400-750 | $2810-5310 |
| 5 BR | $470-825 | $3300-5775 |
| 6 BR | $620-935 | $4350-6545 |
| Village | ||
| Guest Room | $185-525 | N/A |
| Studio | $225-625 | N/A |
| 1 BR | $305-445 | N/A |
| 2 BR | $355-495 | N/A |
| 3 BR | $640-840 | N/A |
Summer Rates
June 6-August 23, 2008
| Daily Rate | Weekly Rate | |
|---|---|---|
| Boardwalk Inn | ||
| Guest Room | $215-395 | N/A |
| Junior Suite | $285-465 | N/A |
| Presidential | $515-695 | N/A |
| Villa | ||
| 1 BR | $355-639 | $2270-3740 |
| 2 BR | $430-639 | $2725-3740 |
| 3 BR | $485-725 | $3040-4195 |
| Exclusive Homes | ||
| 3 BR | $480-900 | $3215-5455 |
| 4 BR | $495-920 | $3250-5315 |
| 5 BR | $745-1210 | $4790-7205 |
| 6 BR | $880-1485 | $5630-8955 |
| Village | ||
| Guest Room | $215-395 | N/A |
| Studio | $285-465 | N/A |
| 1 BR | $315-495 | N/A |
| 2 BR | $365-545 | N/A |
| 3 BR | $580-940 | N/A |
Fall Rates
August 24-October 23, 2008
| Daily Rate | Weekly Rate | |
|---|---|---|
| Boardwalk Inn | ||
| Guest Room | $205-265 | N/A |
| Junior Suite | $275-335 | N/A |
| Presidential | $505-565 | N/A |
| Villa | ||
| 1 BR | $210-395 | $1470-2765 |
| 2 BR | $250-395 | $1750-2765 |
| 3 BR | $270-435 | $1890-3045 |
| Exclusive Homes | ||
| 3 BR | $305-475 | $2135-3325 |
| 4 BR | $385-555 | $2695-3885 |
| 5 BR | $440-660 | $3080-4620 |
| 6 BR | $690-825 | $4830-5775 |
| Village | ||
| Guest Room | $205-265 | N/A |
| Studio | $275-335 | N/A |
| 1 BR | $305-365 | N/A |
| 2 BR | $355-415 | N/A |
| 3 BR | $560-680 | N/A |
Winter Rates
October 24-December 31, 2008
| Daily Rate | Weekly Rate | |
|---|---|---|
| Boardwalk Inn | ||
| Guest Room | $155-235 | N/A |
| Junior Suite | $225-305 | N/A |
| Presidential | $455-535 | N/A |
| Villa | ||
| 1 BR | $175-365 | $1225-2555 |
| 2 BR | $250-365 | $1540-2555 |
| 3 BR | $280-385 | $1960-2695 |
| Exclusive Homes | ||
| 3 BR | $305-440 | $1890-3080 |
| 4 BR | $380-515 | $2660-3605 |
| 5 BR | $400-570 | $2800-3990 |
| 6 BR | $465-600 | $3255-4200 |
| Village | ||
| Guest Room | $155-235 | N/A |
| Studio | $225-305 | N/A |
| 1 BR | $255-335 | N/A |
| 2 BR | $305-385 | N/A |
| 3 BR | $460-620 | N/A |

