Accommodations
The Boardwalk Inn
A Classic Charleston, South Carolina Hotel
The Boardwalk Inn is in the heart of Wild Dunes Resort. Plush furniture welcomes the weary. The ocean beckons from just a few yards away. The Boardwalk Inn’s 93 guest rooms and suites offer everything the modern traveler needs – from high-speed internet to absolute serenity. Visitors love it; and so do critics. The Boardwalk Inn has earned four diamonds from AAA every year since it opened. The Inn is also home to the Sea Island Grill, a sparkling pool and more.
Winter Rates
October 29 - March 8, 2008
| | Daily Rate | Weekly Rate |
|---|---|---|
| Boardwalk Inn | ||
| Guest Room | $135-305 | N/A |
| Junior Suite | $175-405 | N/A |
| Presidential | $435-605 | N/A |
Spring Rates
March 9 - June 5, 2008
| | Daily Rate | Weekly Rate |
|---|---|---|
| Boardwalk Inn | ||
| Guest Room | $185-525 | N/A |
| Junior Suite | $225-625 | N/A |
| Presidential | $485-925 | N/A |
Summer Rates
June 6 - August 23, 2008
| | Daily Rate | Weekly Rate |
|---|---|---|
| Boardwalk Inn | ||
| Guest Room | $215-395 | N/A |
| Junior Suite | $285-465 | N/A |
| Presidential | $515-695 | N/A |
Fall Rates
August 24 - October 23, 2008
| | Daily Rate | Weekly Rate |
|---|---|---|
| Boardwalk Inn | ||
| Guest Room | $205-265 | N/A |
| Junior Suite | $275-335 | N/A |
| Presidential | $505-565 | N/A |

